Jog 4 Center Junior Run

Lakewood, NJ

Race Results

2015 Jog 4 Center Junior Run

Wednesday, Aug 26, 2015

Results are: Official

Participants 167
Finishers 167
 
 
Place Name Gun Time Chip Time
0 Yossi Pruzansky (# 449)
0 Josef ayer (# 4905)
0 David Waknin (# 4921)
1 Mendel Karmel (# 412) 00:04:46
2 Mattis Nussbaum (# 440) 00:05:00
3 Tzvi Shapiro (# 465) 00:05:07
4 Yitzy Jacobovitch (# 405) 00:05:08
5 Koshner Shmuel (# 4901) 00:05:20
6 Gedalia Biegeleisen (# 355) 00:05:22
7 TZVI kalisch (# 411) 00:05:29
8 Moshe Nussbaum (# 439) 00:05:31
9 Gershon Shapiro (# 468) 00:05:31
10 Moishe Abramowitz (# 345) 00:05:31
11 Chaim meir Goldberg (# 388) 00:05:32
12 CHAIM SPIEWAK (# 469) 00:05:34
13 Shaya eichorn (# 364) 00:05:37
14 Mordechai rosen (# 453) 00:05:38
15 Asher Biegeleisen (# 353) 00:05:39
16 Yitzy Nussbaum (# 438) 00:05:40
17 Sruly Hornig (# 402) 00:05:41
18 Aron Biegeleisen (# 354) 00:05:42
19 Avrumi Klein (# 420) 00:05:42
20 Akiva Richt (# 451) 00:05:43
21 Aryreh Schwed (# 4911) 00:05:43
22 Aurahom Mayer (# 4906) 00:05:44
    Page:     Next >   Last >>




Trust Guard Security Scanned